Weight category | Name | Date | Country |
TEEN (14-15) | |||
52 | |||
91 | Corey Filson | 23.06.2009 | USA |
62 | Corey Filson | 23.06.2009 | USA |
121 | Jimmy Lobb | 20.04.2010 | USA |
262 | Jimmy Lobb | 20.04.2010 | USA |
- -121 | |||
56 | |||
130 | Tom Hardart | 15.05.2012 | USA |
69 | Tom Hardart | 15.05.2012 | USA |
141 | Tom Hardart | 15.05.2012 | USA |
340 | Tom Hardart | 15.05.2012 | USA |
130-69-141 | |||
60 | |||
75 | Matthew Boone | 26.06.2012 | USA |
57 | Matthew Boone | 26.06.2012 | USA |
137 | Chris Scala | 01.08.2011 | USA |
246 | Matthew Boone | 26.06.2012 | USA |
75-57-114 | |||
67,5 | |||
119 | Josh Ford | 24.10.2012 | USA |
105 | Logan Dallas | 18.09.2012 | USA |
189 | Matt Locondro | 21.11.2011 | USA |
362 | Logan Dallas | 24.10.2012 | USA |
-105- | |||
75 | |||
125 | Tyler Betz | 17.04.2012 | USA |
121 | Danny Moorehead | 19.07.2011 | USA |
160 | Tyler Betz | 17.04.2012 | USA |
366 | Brenden Holland | 01.05.2012 | USA |
- - | |||
82,5 | |||
125 | Keith Gillow | 17.04.2012 | USA |
123 | Nick Apseloff | 13.10.2009 | USA |
171 | Keith Gillow | 17.04.2012 | USA |
382 | Keith Gillow | 17.04.2012 | USA |
125-86-171 | |||
90 | |||
120 | Stephan Sukola | 10.07.2012 | UKR |
90 | Stephan Sukola | 10.07.2012 | UKR |
160 | Stephan Sukola | 10.07.2012 | UKR |
370 | Stephan Sukola | 10.07.2012 | UKR |
120-90-160 | |||
100 | |||
110 | |||
125 | |||
140 | |||
140+ | |||
TEEN (16-17) | |||
52 | |||
69 | Brian Johnson | 17.04.2012 | USA |
55 | Brian Johnson | 17.04.2012 | USA |
107 | Brian Johnson | 17.04.2012 | USA |
231 | Brian Johnson | 17.04.2012 | USA |
69-55-107 | |||
56 | |||
82 | Andrew Goins | 21.03.2011 | USA |
123 | Andriy Podrygulya | 22.10.2011 | UKR |
98 | Andrew Goins | 21.03.2011 | USA |
244 | Andrew Goins | 21.03.2011 | USA |
82-64-98 | |||
60 | |||
112 | Thomas Deebel | 11.09.2012 | USA |
89 | Robert Gonsalves | 23.10.2012 | USA |
164 | Thomas Deebel | 11.09.2012 | USA |
346 | Thomas Deebel | 11.09.2012 | USA |
112-70-164 | |||
67,5 | |||
125 | Bobby Sutherby | 17.01.2011 | USA |
119 | Michael Dennis | 03.05.2010 | USA |
173 | Bobby Sutherby | 17.01.2011 | USA |
400 | Bobby Sutherby | 17.01.2011 | USA |
125-102-173 | |||
75 | |||
178 | Brandon Mose | 20.11.2012 | USA |
141 | Brandon Mose | 20.11.2012 | USA |
228 | Brandon Mose | 20.11.2012 | USA |
547 | Brandon Mose | 20.11.2012 | USA |
178-141-228 | |||
82,5 | |||
210 | Sergey Strekalov | 26.06.2012 | UKR |
150 | Sergey Strekalov | 26.06.2012 | UKR |
250 | Sergey Strekalov | 26.06.2012 | UKR |
610 | Sergey Strekalov | 26.06.2012 | UKR |
210-150-250 | |||
90 | |||
205 | Tyler Smith | 02.05.2011 | USA |
132 | David Wolfer III | 06.11.2012 | USA |
239 | Brandon Tunquist | 24.10.2012 | USA |
530 | Brandon Tunquist | 24.10.2012 | USA |
- -239 | |||
100 | |||
221 | John Fusaro | 22.08.2011 | USA |
144 | John Fusaro | 22.08.2011 | USA |
257 | John Fusaro | 22.08.2011 | USA |
622 | John Fusaro | 22.08.2011 | USA |
221-144-257 | |||
110 | |||
239 | Tony Malave | 20.01.2010 | USA |
207 | Tony Malave | 20.01.2010 | USA |
228 | Tony Malave | 20.01.2010 | USA |
674 | Tony Malave | 20.01.2010 | USA |
239-207-228 | |||
125 | |||
207 | Robert Thompson | 20.11.2012 | USA |
178 | Robert Thompson | 20.11.2012 | USA |
273 | Robert Thompson | 20.11.2012 | USA |
658 | Robert Thompson | 20.11.2012 | USA |
207-178-273 | |||
140 | |||
166 | Patrick Crosmun | 18.04.2011 | USA |
103 | Patrick Crosmun | 18.04.2011 | USA |
205 | Patrick Crosmun | 18.04.2011 | USA |
474 | Patrick Crosmun | 18.04.2011 | USA |
166-103-205 | |||
140+ | |||
185 | Christian Bullock | 01.05.2012 | USA |
94 | Christian Bullock | 01.05.2012 | USA |
182 | Christian Bullock | 01.05.2012 | USA |
461 | Christian Bullock | 01.05.2012 | USA |
185-94-182 | |||
TEEN (18-19) | |||
52 | |||
0 | |||
100 | Oleg Gorbunov | 05.07.2011 | UKR |
0 | |||
0 | |||
56 | |||
0 | |||
69 | Joey Mazza | 15.05.2012 | USA |
0 | |||
0 | |||
60 | |||
135 | Dustin Corso | 07.02.2012 | USA |
121 | Serhiy Bakharev | 05.07.2011 | UKR |
123 | Curtis Stabpleton | 22.08.2011 | USA |
285 | Curtis Stabpleton | 22.08.2011 | USA |
- -123 | |||
67,5 | |||
153 | Matt Dragovich | 27.06.2011 | USA |
128 | Grayson Mullins | 01.05.2012 | USA |
216 | Matt Dragovich | 27.06.2011 | USA |
478 | Matt Dragovich | 27.06.2011 | USA |
153-109-216 | |||
75 | |||
169 | Chris Chodkowski | 13.02.2012 | USA |
150 | Thomas League | 22.07.2008 | USA |
228 | Chris Chodkowski | 13.02.2012 | USA |
489 | Chris Chodkowski | 13.02.2012 | USA |
169-92-228 | |||
82,5 | |||
200 | Challoner Crawford | 02.05.2011 | USA |
160 | Kyamran Lumedze | 22.10.2011 | USA |
239 | Joshua DiMezza | 07.08.2012 | USA |
571 | Joshua DiMezza | 07.08.2012 | USA |
- -239 | |||
90 | |||
180 | Arthur Heilman II | 10.07.2012 | USA |
157 | Matthew Esche | 06.11.2012 | USA |
232 | Josh Miller | 10.07.2012 | USA |
482 | Arthur Heilman II | 10.07.2012 | USA |
180- - | |||
100 | |||
250 | John Fusaro | 04.12.2012 | USA |
165 | Vadim Lenkov | 25.05.2012 | UKR |
296 | Tom O'Malley | 30.01.2012 | USA |
678 | John Fusaro | 24.07.2012 | USA |
- - | |||
110 | |||
230 | Igor Siviy | 26.05.2012 | UKR |
155 | Igor Siviy | 26.05.2012 | UKR |
280 | Igor Siviy | 26.05.2012 | UKR |
665 | Igor Siviy | 26.05.2012 | UKR |
239-155-280 | |||
125 | |||
185 | Chance Beatty | 11.09.2012 | USA |
144 | Chance Beatty | 11.09.2012 | USA |
230 | Chance Beatty | 11.09.2012 | USA |
559 | Chance Beatty | 11.09.2012 | USA |
185-144-230 | |||
140 | |||
0 | |||
246 | Tommy Whalen | 20.01.2010 | USA |
0 | |||
0 | |||
140+ | |||
JUNIORS (20-23) | |||
52 | |||
56 | |||
60 | |||
175 | Dmytro Smelov | 22.10.2011 | UKR |
140 | Anton Gaidaenko | 26.05.2012 | UKR |
187 | Anton Bondarenko | 22.10.2011 | UKR |
460 | Dmytro Smelov | 22.10.2011 | UKR |
175- - | |||
67,5 | |||
178 | Michael O'Brien | 18.04.2011 | USA |
155 | Sergiy Dvigulin | 22.10.2011 | UKR |
212 | Brett Dinger | 10.07.2012 | USA |
491 | Michael O'Brien | 18.04.2011 | USA |
178- - | |||
75 | |||
214 | John Palazzolo | 04.12.2012 | USA |
178 | Aaron Harvey | 17.04.2012 | USA |
228 | John Palazzolo | 04.12.2012 | USA |
580 | John Palazzolo | 04.12.2012 | USA |
214-138-228 | |||
82,5 | |||
189 | Tim Tyson | 12.09.2011 | USA |
162,5 | Denys Bunchuk | 25.10.2011 | UKR |
250 | Jiohn Petruzzi | 26.06.2012 | USA |
591 | Jiohn Petruzzi | 26.06.2012 | USA |
- -250 | |||
90 | |||
235 | Chuck Brightbill | 04.12.2012 | USA |
173 | Jon Demyan | 12.06.2012 | USA |
253 | Nicholas Battista | 04.12.2012 | USA |
605 | Nicholas Battista | 04.12.2012 | USA |
- -253 | |||
100 | |||
241 | Casey Williams | 21.11.2012 | USA |
185 | Casey Williams | 21.11.2012 | USA |
275 | Casey Williams | 21.11.2012 | USA |
701 | Casey Williams | 21.11.2012 | USA |
241-185-275 | |||
110 | |||
237 | Rob Pizutti | 23.10.2012 | USA |
191 | Jon Demyan | 18.09.2012 | USA |
280 | Rob Pizutti | 23.10.2012 | USA |
682 | Rob Pizutti | 23.10.2012 | USA |
237-165-280 | |||
125 | |||
294 | Jason Harbin | 12.11.2008 | USA |
194 | Mitch Gyger | 05.12.2011 | USA |
285 | Mitch Gyger | 05.12.2011 | USA |
744 | Jason Harbin | 12.11.2008 | USA |
294- - | |||
140 | |||
246 | Andrew Cuenco | 13.02.2012 | USA |
182 | Chad Collier | 18.04.2012 | USA |
273 | Chad Collier | 18.04.2012 | USA |
687 | Chad Collier | 18.04.2012 | USA |
232-182-273 | |||
140+ | |||
0 | |||
182 | Joel Coon-Ribble | 18.04.2012 | USA |
255 | Joel Coon-Ribble | 18.04.2012 | USA |
437 | Joel Coon-Ribble | 18.04.2012 | USA |
0-182-255 | |||
MEN | |||
52 | |||
0 | |||
19 | Christian Haddad | 04.12.2012 | USA |
35 | Christian Haddad | 04.12.2012 | USA |
54 | Christian Haddad | 04.12.2012 | USA |
0-19-35 | |||
56 | |||
0 | |||
125 | Nikolay Pedorenko | 26.05.2012 | UKR |
141 | Phillip Cary | 17.04.2012 | USA |
248 | Phillip Cary | 17.04.2012 | USA |
0-107-141 | |||
60 | |||
141 | Lee Fredericks | 24.07.2012 | USA |
116 | Iskender Sejturmerov | 22.10.2011 | UKR |
187 | Lee Fredericks | 24.07.2012 | USA |
441 | Lee Fredericks | 24.07.2012 | USA |
141-113-187 | |||
67,5 | |||
173 | David Wilson Jr | 16.07.2005 | USA |
139 | David Wilson Jr | 16.07.2005 | USA |
219 | David Wilson Jr | 16.07.2005 | USA |
531 | David Wilson Jr | 16.07.2005 | USA |
173-139-219 | |||
75 | |||
235 | Andrew Hollenbeck | 07.08.2012 | USA |
175 | Jason Manenkoff | 04.12.2012 | USA |
289 | Andrew Hollenbeck | 07.08.2012 | USA |
671 | Andrew Hollenbeck | 07.08.2012 | USA |
235-147-289 | |||
82,5 | |||
266 | Larry Dyles | 01.05.2012 | USA |
177,5 | Vasyl Khoroschak | 27.06.2011 | UKR |
260 | Rinat Zaripov | 26.05.2012 | UKR |
682 | Larry Dyles | 01.05.2012 | USA |
266- - | |||
90 | |||
235 | Chuck Brightbill | 04.12.2012 | USA |
194 | Jeffrey McDaniel | 17.04.2012 | USA |
273 | David Blonski | 04.12.2012 | USA |
637 | Nelson Snyder | 03.05.2010 | USA |
- - | |||
100 | |||
290 | Mikhail Slepchenko | 26.05.2012 | UKR |
210 | Brad Leonard | 13.10.2009 | USA |
310 | Cory Wasniewski | 24.07.2012 | USA |
770 | Mikhail Slepchenko | 26.05.2012 | UKR |
290- - | |||
110 | |||
307 | Patrick Susco | 20.01.2010 | USA |
205 | Oleg Plotnikov | 26.05.2012 | UKR |
353 | Chris Dellafave | 21.11.2012 | USA |
813 | Steven Elliott | 12.11.2005 | USA |
- - | |||
125 | |||
285 | John Zayaitz | 05.12.2011 | USA |
225 | Chuck Kowalchik | 18.04.2011 | USA |
321 | Eric Hubbard | 30.01.2012 | USA |
766 | John Zayaitz | 05.12.2011 | USA |
285- - | |||
140 | |||
298 | Steve Woods | 19.07.2011 | USA |
205 | Josh Doran | 18.09.2012 | USA |
335 | Eric Hubbard | 24.07.2012 | USA |
766 | Kirt Sudevant | 01.05.2012 | USA |
- - | |||
140+ | |||
327 | James Pulakis | 17.07.2005 | USA |
280 | Andy Shaffer | 08.12.2009 | USA |
287 | Joseph Vesella | 27.06.2012 | USA |
797 | James Pulakis | 17.07.2005 | USA |
327- - | |||
SUBMASTERS (33-39) | |||
52 | |||
56 | |||
60 | |||
67,5 | |||
75 | |||
196 | Tom Rosell | 21.11.2011 | USA |
164 | Vasyl Khoroschak | 28.06.2010 | UKR |
237 | Tom Rosell | 21.11.2011 | USA |
578 | Tom Rosell | 21.11.2011 | USA |
196-145-237 | |||
82,5 | |||
194 | Adam Rosario | 07.08.2012 | USA |
166 | Jason Baer | 26.06.2012 | USA |
262 | Adam Rosario | 07.08.2012 | USA |
612 | Adam Rosario | 07.08.2012 | USA |
194-156-262 | |||
90 | |||
191 | Brendan Benner | 21.02.2011 | USA |
164 | Mario Rizo | 18.09.2012 | USA |
210 | Brendan Benner | 21.02.2011 | USA |
555 | Brendan Benner | 21.02.2011 | USA |
191-154-210 | |||
100 | |||
228 | David Williams | 11.09.2012 | USA |
171 | Thomas Trench | 04.12.2012 | USA |
241 | Thomas Trench | 04.12.2012 | USA |
625 | Thomas Trench | 04.12.2012 | USA |
213-171-241 | |||
110 | |||
237 | Patruck Mingoes | 18.04.2012 | USA |
166 | Edwin Leung | 20.01.2012 | USA |
264 | Patruck Mingoes | 18.04.2012 | USA |
644 | Patruck Mingoes | 18.04.2012 | USA |
237-143-264 | |||
125 | |||
296 | Jamie Lewis | 01.05.2012 | USA |
214 | Charles Bothwell | 27.06.2012 | USA |
296 | Jamie Lewis | 01.05.2012 | USA |
775 | Jamie Lewis | 01.05.2012 | USA |
296-183-296 | |||
140 | |||
196 | Joshua Held | 07.08.2012 | USA |
210 | Robert White | 25.01.2011 | USA |
282 | Sean Shumm | 06.02.2012 | USA |
666 | Sean Shumm | 06.02.2012 | USA |
- -282 | |||
140+ | |||
239 | Dennis Herron | 20.08.2012 | USA |
187 | Dennis Herron | 20.08.2012 | USA |
250 | Matthew Jones | 25.10.2011 | USA |
675 | Dennis Herron | 20.08.2012 | USA |
239-187-249 | |||
MASTERS (40-44) | |||
52 | |||
56 | |||
60 | |||
67,5 | |||
75 | |||
175 | Jim Roney | 01.05.2012 | USA |
114 | Patrick O'Grady | 17.04.2012 | USA |
230 | Jim Roney | 01.05.2012 | USA |
519 | Jim Roney | 01.05.2012 | USA |
175-114-230 | |||
82,5 | |||
196 | Bill Routzong | 19.07.2011 | USA |
150 | Vitaliy Pulin | 22.10.2011 | UKR |
232 | Bill Routzong | 19.07.2011 | USA |
541 | Bill Routzong | 19.07.2011 | USA |
196-113-232 | |||
90 | |||
196 | Bill Huling | 11.09.2012 | USA |
191 | Bruce Swanson | 20.01.2010 | USA |
248 | Bill Huling | 11.09.2012 | USA |
605 | Bill Huling | 11.09.2012 | USA |
196-161-248 | |||
100 | |||
228 | Dave Richardson | 05.12.2011 | USA |
200 | Rich Nelson | 18.09.2012 | USA |
212 | Dave Richardson | 27.06.2011 | USA |
618 | Dave Richardson | 05.12.2011 | USA |
228-178-212 | |||
110 | |||
219 | David Richardson | 12.09.2011 | USA |
205 | Keith Barrett | 19.08.2012 | USA |
262 | Keith Barrett | 19.08.2012 | USA |
628 | David Richardson | 12.09.2011 | USA |
219- - | |||
125 | |||
239 | Jim McGowan | 22.11.2011 | USA |
200 | Donnell Bailey | 11.09.2012 | USA |
244 | Donnell Bailey | 11.09.2012 | USA |
632 | Russ Stoudt | 18.04.2012 | USA |
- - | |||
140 | |||
228 | Christopher DeSanto | 25.01.2011 | USA |
221 | Michael Montano | 25.01.2011 | USA |
260 | Christopher DeSanto | 25.01.2011 | USA |
678 | Christopher DeSanto | 25.01.2011 | USA |
228-190-260 | |||
140+ | |||
0 | |||
169 | Ray Rostad | 08.12.2009 | USA |
0 | |||
0 | |||
MASTERS (45-49) | |||
52 | |||
56 | |||
0 | |||
80 | Frank Bongiorno | 24.07.2012 | USA |
0 | |||
0 | |||
60 | |||
67,5 | |||
173 | David Wilson Jr | 16.07.2005 | USA |
139 | David Wilson Jr | 16.07.2005 | USA |
219 | David Wilson Jr | 16.07.2005 | USA |
531 | David Wilson Jr | 16.07.2005 | USA |
173-139-219 | |||
75 | |||
0 | |||
105 | Viktor Oshurkevich | 26.05.2012 | UKR |
0 | |||
0 | |||
82,5 | |||
0 | |||
148 | Kevin Stauffer | 22.09.2012 | USA |
0 | |||
0 | |||
90 | |||
196 | Bob Young | 13.02.2012 | USA |
169 | Anthony Goodrich | 19.08.2012 | USA |
260 | Ricky Ingravera | 26.06.2012 | USA |
535 | Bob Young | 13.02.2012 | USA |
196- - | |||
100 | |||
230 | Rory King | 29.06.2010 | USA |
187 | Dave Richardson | 04.12.2012 | USA |
232 | Rory King | 29.06.2010 | USA |
585 | Rory King | 29.06.2010 | USA |
230-123-232 | |||
110 | |||
228 | Rory King | 12.09.2011 | USA |
191 | Bob McAllister | 27.06.2012 | USA |
262 | Tim Quinn | 11.11.2008 | USA |
637 | Tim Quinn | 11.11.2008 | USA |
- -262 | |||
125 | |||
250 | Bart Shuman | 27.06.2012 | USA |
207,5 | Pavel Celyurik | 26.05.2012 | UKR |
262 | Bart Shuman | 27.06.2012 | USA |
705 | Bart Shuman | 27.06.2012 | USA |
250-193-262 | |||
140 | |||
262 | Lou Loria | 20.01.2010 | USA |
205 | Larry Short | 23.11.2010 | USA |
239 | Lou Loria | 20.01.2010 | USA |
660 | Lou Loria | 20.01.2010 | USA |
262-159-239 | |||
140+ | |||
160 | Pete Balash | 09.08.2010 | USA |
246 | Tom McDonald | 18.04.2012 | USA |
194 | Pete Balash | 09.08.2010 | USA |
485 | Pete Balash | 09.08.2010 | USA |
160-131-194 | |||
MASTERS (50-54) | |||
52 | |||
56 | |||
60 | |||
67,5 | |||
166 | David Wilson Jr | 19.10.2010 | USA |
141 | David Wilson Jr | 19.10.2010 | USA |
223 | David Wilson Jr | 19.10.2010 | USA |
530 | David Wilson Jr | 19.10.2010 | USA |
166-141-223 | |||
75 | |||
175 | Anatoliy Cherednychenko | 28.08.2010 | UKR |
132 | Douglas Kline | 10.11.2008 | USA |
200 | Anatoliy Cherednychenko | 28.08.2010 | UKR |
482,5 | Anatoliy Cherednychenko | 28.08.2010 | UKR |
175-107,5-200 | |||
82,5 | |||
155 | Anatoly Cherednichenko | 26.05.2012 | UKR |
150 | Volodimir Shumakov | 05.09.2011 | UKR |
200 | Anatoly Cherednichenko | 26.05.2012 | UKR |
450 | Anatoly Cherednichenko | 26.05.2012 | UKR |
155-95-200 | |||
90 | |||
194 | Rory King | 26.06.2012 | USA |
116 | Van Carlucci | 05.11.2012 | USA |
189 | Van Carlucci | 05.11.2012 | USA |
487 | Rory King | 26.06.2012 | USA |
194- - | |||
100 | |||
255 | Lenny Creatura | 23.10.2012 | USA |
171 | Lenny Creatura | 24.07.2012 | USA |
269 | Lenny Creatura | 23.10.2012 | USA |
691 | Lenny Creatura | 23.10.2012 | USA |
255-167-269 | |||
110 | |||
239 | Rory King | 24.10.2011 | USA |
173 | Tom Boyer | 17.01.2011 | USA |
244 | Rory King | 24.10.2011 | USA |
605 | Rory King | 24.10.2011 | USA |
239-122-244 | |||
125 | |||
250 | Michael Bradley | 02.05.2011 | USA |
185 | Michael Bradley | 02.05.2011 | USA |
273 | Michael Bradley | 02.05.2011 | USA |
708 | Michael Bradley | 02.05.2011 | USA |
250-185-273 | |||
140 | |||
0 | |||
219 | John Doherty | 13.02.2012 | USA |
0 | |||
0 | |||
140+ | |||
MASTERS (55-59) | |||
52 | |||
56 | |||
60 | |||
130 | Tom Davis | 24.10.2011 | USA |
87 | Tom Davis | 24.10.2011 | USA |
182 | Chris Loutrary | 13.02.2012 | USA |
346 | Tom Davis | 24.10.2011 | USA |
130-87-129 | |||
67,5 | |||
0 | |||
91 | Robert Legg | 28.06.2010 | USA |
189 | Chris Loutrary | 12.09.2011 | USA |
228 | Robert Legg | 28.06.2010 | USA |
0-91-137 | |||
75 | |||
150 | Douglas Kline | 20.11.2012 | USA |
125 | Randy Francis | 12.06.2012 | USA |
191 | Douglas Kline | 20.11.2012 | USA |
462 | Douglas Kline | 20.11.2012 | USA |
150-121-191 | |||
82,5 | |||
212 | James Katchpole | 23.10.2012 | USA |
132 | Douglas Kline | 10.11.2008 | USA |
241 | James Katchpole | 23.10.2012 | USA |
571 | James Katchpole | 23.10.2012 | USA |
212-118-241 | |||
90 | |||
94 | Bill Hawthorne | 25.10.2011 | USA |
148 | Howard Aaron | 22.05.2012 | USA |
187 | Bill Hawthorne | 24.07.2012 | USA |
357 | Bill Hawthorne | 25.10.2011 | USA |
94- - | |||
100 | |||
144 | George Muchen | 25.01.2011 | USA |
171 | Tom Boyer | 25.10.2011 | USA |
185 | George Muchen | 25.01.2011 | USA |
448 | George Muchen | 25.01.2011 | USA |
144-119-185 | |||
110 | |||
307 | Patrick Susco | 20.01.2010 | USA |
157 | Tom Boyer | 20.03.2012 | USA |
291 | Patrick Susco | 20.01.2010 | USA |
723 | Patrick Susco | 20.01.2010 | USA |
307-125-291 | |||
125 | |||
0 | |||
196 | Frank Myers | 22.05.2012 | USA |
144 | Franz Adler | 25.01.2011 | USA |
0 | |||
140 | |||
185 | Lester Jordan | 18.04.2012 | USA |
98 | Lester Jordan | 22.11.2012 | USA |
196 | Lester Jordan | 18.04.2012 | USA |
479 | Lester Jordan | 22.11.2011 | USA |
-98- | |||
140+ | |||
MASTERS (60-64) | |||
52 | |||
56 | |||
60 | |||
137 | Tom Davis | 01.05.2012 | USA |
91 | Tom Davis | 01.05.2012 | USA |
137 | Tom Davis | 01.05.2012 | USA |
365 | Tom Davis | 01.05.2012 | USA |
137-91-137 | |||
67,5 | |||
75 | |||
82,5 | |||
137 | Doc Junkins | 10.07.2004 | USA |
116 | Doc Junkins | 10.07.2004 | USA |
178 | Doc Junkins | 10.07.2004 | USA |
431 | Doc Junkins | 10.07.2004 | USA |
137-116-178 | |||
90 | |||
152,5 | Valery Litovchanko | 26.05.2012 | UKR |
94 | Larry Kricka | 11.09.2012 | USA |
180 | Larry Kricka | 11.09.2012 | USA |
419 | Larry Kricka | 11.09.2012 | USA |
145-94-180 | |||
100 | |||
0 | |||
160 | Scott Shales | 23.07.2008 | USA |
0 | |||
0 | |||
110 | |||
0 | |||
150 | Al Kirby | 08.01.2005 | USA |
0 | |||
0 | |||
125 | |||
194 | Carmine Dargenio | 06.11.2012 | USA |
123 | Carmine Dargenio | 06.11.2012 | USA |
198 | Carmine Dargenio | 06.11.2012 | USA |
515 | Carmine Dargenio | 06.11.2012 | USA |
194-123-198 | |||
140 | |||
140+ | |||
MASTERS (65-69) | |||
52 | |||
56 | |||
60 | |||
0 | |||
116 | Phillip Portnoy | 01.08.2011 | UKR |
0 | |||
0 | |||
67,5 | |||
0 | |||
110 | Cody Bartlett | 04.07.2004 | USA |
0 | |||
0 | |||
75 | |||
82,5 | |||
90 | |||
110 | Vladimir Vasilenko | 26.05.2012 | UKR |
137 | Chuck Mulligan | 01.05.2012 | USA |
152,5 | Vladimir Vasilenko | 26.05.2012 | UKR |
327,5 | Vladimir Vasilenko | 26.05.2012 | UKR |
110-65-152,5 | |||
100 | |||
0 | |||
142,5 | Vladimir Korshunov | 26.05.2012 | UKR |
0 | |||
0 | |||
110 | |||
0 | |||
69 | Don Parsons | 21.11.2012 | USA |
128 | Don Parsons | 21.11.2012 | USA |
197 | Don Parsons | 21.11.2012 | USA |
0-69-128 | |||
125 | |||
98 | Terry Sherk | 22.11.2011 | USA |
60 | Terry Sherk | 22.11.2011 | USA |
125 | Terry Sherk | 22.11.2011 | USA |
283 | Terry Sherk | 22.11.2011 | USA |
98-60-125 | |||
140 | |||
140+ | |||
MASTERS (70-74) | |||
52 | |||
56 | |||
60 | |||
67,5 | |||
75 | |||
125 | Philip Simon | 26.06.2012 | USA |
94 | Philip Simon | 26.06.2012 | USA |
160 | Melvin Glatt | 24.07.2012 | USA |
366 | Philip Simon | 26.06.2012 | USA |
125-94-147 | |||
82,5 | |||
90 | |||
0 | |||
91 | Cliff Schumann | 20.01.2010 | USA |
0 | |||
0 | |||
100 | |||
0 | |||
0 | |||
205 | Leon Stinson | 19.08.2012 | USA |
0 | |||
110 | |||
125 | |||
140 | |||
140+ | |||
MASTERS (75-79) | |||
52 | |||
56 | |||
60 | |||
67,5 | |||
75 | |||
82,5 | |||
73 | Clyde Tyler | 21.11.2011 | USA |
64 | Clyde Tyler | 21.11.2011 | USA |
105 | Clyde Tyler | 21.11.2011 | USA |
242 | Clyde Tyler | 21.11.2011 | USA |
73-64-105 | |||
90 | |||
100 | |||
110 | |||
85 | Eugene Jones | 12.11.2005 | USA |
141 | Eugene Jones | 12.11.2005 | USA |
155 | Eugene Jones | 12.11.2005 | USA |
381 | Eugene Jones | 12.11.2005 | USA |
85-141-155 | |||
125 | |||
0 | |||
125 | Don Joy | 11.09.2012 | USA |
0 | |||
0 | |||
140 | |||
140+ | |||
MASTERS (80+) | |||
52 | |||
56 | |||
60 | |||
67,5 | |||
75 | |||
82,5 | |||
90 | |||
100 | |||
110 | |||
125 | |||
140 | |||
140+ |
Предлагаем ознакомиться с нашим уникальным сервисом — энциклопедией упражнений по бодибилдингу, там вы можете найти подробное описание всех упражнений по бодибилдингу, снабженных пошаговой инструкцией и видеороликом.
Упражнения разделены по группам мышц, например:
упражнения на выпрямляющие мышцы позвоночника,
упражнения на подостные мышцы.
Зональные (Региональные) чемпионаты, Коммерческие турниры |
Этим летом в Екатеринбурге состоялось мероприятие, которого силовые атлеты ждали уже давно. Это хорошо известный всем спортсменам Открытый Чемпионат Азии по пауэрлифтингу. |
Портал «Спортивный обозреватель» — фитнес клубы, программы тренировок, энциклопедия упражнений.
По вопросам сотрудничества и другим вопросам по работе сайта пишите на cleogroup[собака]yandex.ru
О портале I Размещение рекламы I Правовая информация I Контакты