Весовая категория |
Имя | Дата |
Страна |
TEEN (14-15) | |||
52 | |||
160 | Thomas Hardardt | 05.12.2011 | USA |
105 | Vince Gualtieri | 19.11.2004 | USA |
157 | Bryan Walman | 26.06.2004 | USA |
380 | Thomas Hardardt | 05.12.2011 | USA |
160- - | |||
56 | |||
153 | Ryan Watson | 22.02.1997 | USA |
130 | Anthony Belli | 17.04.2012 | USA |
175 | Anthony Belli | 17.04.2012 | USA |
448 | Anthony Belli | 17.04.2012 | USA |
143-130-175 | |||
60 | |||
162 | Josh Parrish | 05.12.2011 | USA |
105 | Josh Giambalvo | 15.06.2001 | USA |
160 | Michael Welcheck | 15.06.2001 | USA |
387 | Michael Welcheck | 15.06.2001 | USA |
- -160 | |||
67,5 | |||
196 | Josh Johnson | 30.01.2012 | USA |
144 | Josh Johnson | 30.01.2012 | USA |
187 | Josh Johnson | 30.01.2012 | USA |
527 | Josh Johnson | 30.01.2012 | USA |
196-144-187 | |||
75 | |||
257 | Mike Welcheck | 08.08.2003 | USA |
137 | Mike Welcheck | 17.05.2003 | USA |
219 | Mike Welcheck | 08.08.2003 | USA |
600 | Mike Welcheck | 08.08.2003 | USA |
257-124-219 | |||
82,5 | |||
228 | Greg Gibson | 18.11.1995 | USA |
160 | Greg Gibson | 18.11.1995 | USA |
225 | Greg Gibson | 18.11.1995 | USA |
613 | Greg Gibson | 18.11.1995 | USA |
228-160-225 | |||
90 | |||
357 | Anthony McCloskey | 09.12.2008 | USA |
175 | Anthony McCloskey | 09.12.2008 | USA |
273 | Anthony McCloskey | 09.12.2008 | USA |
805 | Anthony McCloskey | 09.12.2008 | USA |
357-175-273 | |||
100 | |||
191 | Matthew Wyman | 09.03.1996 | USA |
173 | Shannon Keiser | 22.02.1997 | USA |
228 | Josh Pierce | 27.06.1998 | USA |
500 | Matthew Wyman | 09.03.1996 | USA |
191- - | |||
110 | |||
235 | Nick Brusky | 23.02.1997 | USA |
144 | Nick Brusky | 23.02.1997 | USA |
212 | Nick Brusky | 23.02.1997 | USA |
591 | Nick Brusky | 23.02.1997 | USA |
235-144-212 | |||
125 | |||
216 | Robert Henning | 15.06.2000 | USA |
139 | Robert Henning | 15.06.2000 | USA |
207 | David Zeigler | 24.03.2001 | USA |
528 | Robert Henning | 15.06.2000 | USA |
216-139-173 | |||
140 | |||
273 | Gabe Esposito | 22.11.1996 | USA |
185 | Alex King | 08.08.2003 | USA |
232 | Gabe Esposito | 22.11.1996 | USA |
669 | Gabe Esposito | 22.11.1996 | USA |
273-164-232 | |||
140+ | |||
364 | Shane Yates | 15.06.2001 | USA |
205 | Shane Yates | 15.06.2001 | USA |
275 | Shane Yates | 15.06.2001 | USA |
844 | Shane Yates | 15.06.2001 | USA |
364-205-275 | |||
TEEN (16-17) | |||
52 | |||
146 | Richard Fleeson | 18.11.1995 | USA |
103 | Angelo Armagno | 11.11.2005 | USA |
148 | Richard Fleeson | 18.11.1995 | USA |
380 | Richard Fleeson | 18.11.1995 | USA |
146-86-148 | |||
56 | |||
144 | Joseph Pfeiffer | 25.03.2000 | USA |
114 | Vince Gualtieri | 11.11.2005 | USA |
171 | Nicholas Papa | 20.11.2012 | USA |
389 | Nicholas Papa | 20.11.2012 | USA |
- -171 | |||
60 | |||
228 | Caleb Williams | 15.06.2001 | USA |
141 | Mike Kuhns | 26.10.2002 | USA |
214 | Caleb Williams | 15.06.2001 | USA |
546 | Caleb Williams | 15.06.2001 | USA |
228-104-214 | |||
67,5 | |||
212 | Josh Wood | 07.03.1998 | USA |
148 | Mark Martin | 17.11.2000 | USA |
210 | Phil Columbia | 23.06.2009 | USA |
539 | Josh Wood | 22.02.1997 | USA |
- - | |||
75 | |||
278 | Elias George | 10.11.2008 | USA |
166 | John Johnson | 07.08.2012 | USA |
250 | Elias George | 10.11.2008 | USA |
653 | Elias George | 10.11.2008 | USA |
278-125-250 | |||
82,5 | |||
296 | Jason Perkins | 06.03.1996 | USA |
182 | Edward Melodin | 08.08.2003 | USA |
262 | Jason Perkins | 06.03.1996 | USA |
712 | Jason Perkins | 06.03.1996 | USA |
296-154-262 | |||
90 | |||
364 | Anthony McCloskey | 08.12.2009 | USA |
214 | David Hoff | 16.04.2005 | USA |
296 | Andy Post | 22.02.1997 | USA |
860 | Anthony McCloskey | 08.12.2009 | USA |
364- - | |||
100 | |||
364 | Anthony McCloskey | 23.06.2009 | USA |
214 | David Hoff | 16.04.2005 | USA |
287 | Anthony McCloskey | 23.06.2009 | USA |
850 | Anthony McCloskey | 23.06.2009 | USA |
364-199-287 | |||
110 | |||
303 | Josh Miller | 24.10.2011 | USA |
180 | Josh Miller | 24.10.2011 | USA |
273 | Josh Lasure | 03.04.2004 | USA |
707 | Josh Lasure | 03.04.2004 | USA |
- -273 | |||
125 | |||
319 | Mike Bartos | 16.07.2005 | USA |
182 | Mike Bartos | 16.07.2005 | USA |
296 | Mike Bartos | 16.07.2005 | USA |
797 | Mike Bartos | 16.07.2005 | USA |
319-182-296 | |||
140 | |||
269 | Jake McAlpine | 17.04.2012 | USA |
196 | Alex King | 10.07.2004 | USA |
237 | Jake McAlpine | 17.04.2012 | USA |
675 | Jake McAlpine | 17.04.2012 | USA |
269-169-237 | |||
140+ | |||
319 | Mike Bartons | 16.07.2005 | USA |
182 | Mike Bartons | 16.07.2005 | USA |
312 | Mike Bartons | 16.07.2005 | USA |
813 | Mike Bartons | 16.07.2005 | USA |
319-182-312 | |||
TEEN (18-19) | |||
52 | |||
128 | Josh Tafuri | 20.01.2010 | USA |
105 | Angelo Armagno | 11.11.2008 | USA |
135 | Alamhir-Aldin Gutierrez | 24.04.2004 | USA |
350 | Josh Tafuri | 20.01.2010 | USA |
128- - | |||
56 | |||
148 | Jose Jimenez | 19.11.1999 | USA |
73 | Jose Jimenez | 19.11.1999 | USA |
169 | Jose Jimenez | 19.11.1999 | USA |
390 | Jose Jimenez | 19.11.1999 | USA |
148-73-169 | |||
60 | |||
146 | Jason Stephenson | 19.11.1999 | USA |
119 | Jason Norton | 19.11.1999 | USA |
171 | DeCarlos Washington | 24.04.2004 | USA |
398 | DeCarlos Washington | 24.04.2004 | USA |
- -171 | |||
67,5 | |||
219 | Jonathan Herr | 19.11.2004 | USA |
160 | Sergiy Bragin | 02.07.2012 | UKR |
221 | Darren Taylor | 18.11.1995 | USA |
548 | Darren Taylor | 18.11.1995 | USA |
- -221 | |||
75 | |||
257 | Kris Hicks | 19.11.2004 | USA |
176 | Josh Laskowski | 18.04.2011 | USA |
255 | Patrick Curley | 17.11.2001 | USA |
657 | Kris Hicks | 19.11.2004 | USA |
257- - | |||
82,5 | |||
296 | Bill Carson | 23.06.2009 | USA |
185 | Bill Carson | 23.06.2009 | USA |
269 | Jimmy Harris | 28.04.2001 | USA |
728 | Bill Carson | 23.06.2009 | USA |
296-185-247 | |||
90 | |||
320 | Nikolay Sergeev | 26.05.2012 | UKR |
230 | Nikolay Sergeev | 26.05.2012 | UKR |
273 | Paul Damico | 25.06.2005 | USA |
800 | Nikolay Sergeev | 26.05.2012 | UKR |
320-230-245 | |||
100 | |||
366 | David Hoff | 01.04.2008 | USA |
239 | Mark Holdren | 22.11.2010 | USA |
296 | David Hoff | 01.04.2008 | USA |
894 | David Hoff | 01.04.2008 | USA |
366-232-296 | |||
110 | |||
341 | Zeck Cole | 14.11.2003 | USA |
244 | Spencer Kinner | 18.04.2011 | USA |
301 | Ian McKay | 26.06.2004 | USA |
860 | Zeck Cole | 14.11.2003 | USA |
341- - | |||
125 | |||
437 | David Hoff | 31.03.2009 | USA |
298 | David Hoff | 31.03.2009 | USA |
319 | David Hoff | 31.03.2009 | USA |
1054 | David Hoff | 31.03.2009 | USA |
437-298-319 | |||
140 | |||
319 | David Johnson | 22.11.2010 | USA |
219 | David Johnson | 22.11.2010 | USA |
282 | David Johnson | 22.11.2010 | USA |
820 | David Johnson | 22.11.2010 | USA |
319-219-282 | |||
140+ | |||
394 | Tim Harold Jr | 08.08.2003 | USA |
250 | Tim Harold Jr | 08.08.2003 | USA |
312 | Tim Harold Jr | 08.08.2003 | USA |
956 | Tim Harold Jr | 08.08.2003 | USA |
394-250-312 | |||
JUNIORS (20-23) | |||
52 | |||
56 | |||
60 | |||
187 | Chris DeCarlo | 22.06.2002 | USA |
137 | Chris DeCarlo | 22.06.2002 | USA |
196 | Winston Dass Jr | 26.06.2012 | USA |
516 | Chris DeCarlo | 22.06.2002 | USA |
187-137-192 | |||
67,5 | |||
296 | Mike O'Brien Jr | 21.11.2011 | USA |
183 | Mike O'Brien Jr | 27.06.2011 | USA |
244 | Matt Dragovich | 05.12.2011 | USA |
712 | Mike O'Brien Jr | 21.11.2011 | USA |
296- - | |||
75 | |||
279 | Leon Josaitis | 12.11.2005 | USA |
239 | Kalin Chester | 19.01.2010 | USA |
250 | Patrick Curley | 15.11.2002 | USA |
705 | Kalin Chester | 19.01.2010 | USA |
-239- | |||
82,5 | |||
330 | Michael Welcheck | 17.11.2009 | USA |
246 | Tim Hensley | 31.03.2009 | USA |
266 | Lewie Einfalt | 17.11.2000 | USA |
750 | Michael Welcheck | 17.11.2009 | USA |
330- - | |||
90 | |||
353 | Ryan Martucci | 30.03.2005 | USA |
228 | George Lobb | 05.12.2011 | USA |
285 | Ron Garvey | 05.12.2011 | USA |
819 | Abraham Harrod | 18.08.2009 | USA |
- - | |||
100 | |||
371 | Abraham Harrod | 18.04.2011 | USA |
319 | Jimmy Kolb | 12.06.2012 | USA |
305 | Pat Delvey | 20.07.2002 | USA |
882 | Abraham Harrod | 18.04.2011 | USA |
371- - | |||
110 | |||
387 | Jay Bednar | 01.04.2009 | USA |
305 | Trent Rogers | 12.04.2010 | USA |
344 | Nick Roman | 01.04.2009 | USA |
964 | Jay Bednar | 01.04.2009 | USA |
387- - | |||
125 | |||
457 | John Poremba | 21.11.2004 | USA |
350 | Ronald Yard | 13.11.2005 | USA |
344 | Nick Roman | 12.04.2010 | USA |
973 | John Poremba | 21.11.2004 | USA |
457- - | |||
140 | |||
330 | David Damminga | 20.01.2010 | USA |
251 | Will Rogers | 17.06.2008 | USA |
285 | David Damminga | 18.08.2009 | USA |
825 | David Damminga | 20.01.2010 | USA |
330- - | |||
140+ | |||
387 | Aaron Gibes | 18.08.2009 | USA |
237 | Aaron Gibes | 18.08.2009 | USA |
300 | Aaron Gibes | 18.08.2009 | USA |
924 | Aaron Gibes | 18.08.2009 | USA |
387-237-300 | |||
MEN | |||
52 | |||
185 | Gary Zeolla | 10.07.2004 | USA |
128 | Doby Jennison | 19.09.1998 | USA |
187 | Gary Zeolla | 10.07.2004 | USA |
468 | Gary Zeolla | 10.07.2004 | USA |
185-96-187 | |||
56 | |||
198 | Tim Durchata | 06.07.1996 | USA |
144 | Tim Durchata | 19.09.1998 | USA |
205 | Tim Durchata | 06.07.1996 | USA |
510 | Tim Durchata | 06.07.1996 | USA |
198-107-205 | |||
60 | |||
194 | Paul Griffith | 16.04.1195 | USA |
162 | Christopher Byrnes | 05.04.1997 | USA |
219 | John Cooke | 19.11.1999 | USA |
523 | John Cooke | 19.11.1999 | USA |
- -219 | |||
67,5 | |||
296 | Mike O'Brien Jr | 21.11.2011 | USA |
183 | Mike O'Brien Jr | 27.06.2011 | USA |
244 | Mike Meade | 18.04.2011 | USA |
712 | Mike O'Brien Jr | 21.11.2011 | USA |
296- - | |||
75 | |||
296 | Christopher Rodgers | 12.10.2010 | USA |
241 | Jason Murphy | 17.05.2011 | USA |
266 | Marcel St Laurent | 28.05.1995 | USA |
723 | Brian Crowe | 15.06.2000 | USA |
- - | |||
82,5 | |||
341 | Derek Wilcox | 23.08.2010 | USA |
235 | Ron Daly | 17.04.2004 | USA |
273 | Danny Diemert | 23.08.2010 | USA |
798 | Derek Wilcox | 23.08.2010 | USA |
341- - | |||
90 | |||
353 | Ryan Martucci | 07.03.1998 | USA |
312 | Tim Hensley | 26.06.2012 | USA |
300 | Jim McDowell | 03.11.1996 | USA |
878 | Dan Petrillo | 25.01.2011 | USA |
- - | |||
100 | |||
373 | Jason Cox | 17.11.2001 | USA |
282 | James Shaughnessy | 22.11.2011 | USA |
319 | Matt Ladewski | 09.08.2003 | USA |
887 | Chris DelPreore | 18.11.2009 | USA |
- - | |||
110 | |||
410 | Joe Drumm | 18.04.2011 | USA |
285 | Dain Soppelsa | 18.08.2009 | USA |
332 | David Cooper | 02.05.2011 | USA |
982 | Steve Coppola | 01.08.2011 | USA |
- - | |||
125 | |||
421 | Scott Mount | 21.11.2004 | USA |
350 | Ronald Yard | 13.11.2005 | USA |
344 | Jari Rosendahl | 18.08.2009 | USA |
1053 | Jari Rosendahl | 18.08.2009 | USA |
- -344 | |||
140 | |||
380 | David Suldivar | 18.08.2009 | USA |
325 | Brian Riley | 19.04.2003 | USA |
332 | Joe Gilpin | 23.08.2010 | USA |
975 | Shannon Manning | 29.06.2010 | USA |
- - | |||
140+ | |||
457 | Thad Coleman | 18.08.2009 | USA |
357 | John Calligan | 21.11.2004 | USA |
337 | Victor Boissiere | 17.07.2005 | USA |
1028 | Thad Coleman | 18.08.2009 | USA |
457- - | |||
SUBMASTERS (33-39) | |||
52 | |||
137 | Glenn Murphy Jr | 26.06.1998 | USA |
94 | Glenn Murphy Jr | 26.06.1998 | USA |
146 | Glenn Murphy Jr | 26.06.1998 | USA |
377 | Glenn Murphy Jr | 26.06.1998 | USA |
137-94-146 | |||
56 | |||
137 | Glenn Murphy Jr | 26.06.1998 | USA |
114 | Denver Gentry | 20.04.1996 | USA |
146 | Glenn Murphy Jr | 26.06.1998 | USA |
375 | Glenn Murphy Jr | 26.06.1998 | USA |
137-92-146 | |||
60 | |||
194 | Jerry Mattis III | 19.11.1999 | USA |
123 | Jerry Mattis III | 19.11.1999 | USA |
196 | Jerry Mattis III | 19.11.1999 | USA |
513 | Jerry Mattis III | 19.11.1999 | USA |
194-123-196 | |||
67,5 | |||
210 | John Monk | 17.06.2000 | USA |
153 | Pete Lorenzetti | 14.11.1995 | USA |
219 | Larry Johnson | 18.11.1995 | USA |
555 | John Gengo | 22.11.1996 | USA |
- - | |||
75 | |||
287 | Jason Murphy | 18.04.2011 | USA |
241 | Jason Murphy | 17.05.2011 | USA |
250 | A McVaney | 17.11.2001 | USA |
750 | Jason Murphy | 18.04.2011 | USA |
287- - | |||
82,5 | |||
296 | Eric Fox | 13.11.2004 | USA |
235 | Ron Daly | 17.04.2004 | USA |
278 | Dennis Mihuka | 22.03.1998 | USA |
730 | Eric Fox | 13.11.2004 | USA |
296- - | |||
90 | |||
321 | Steven Helmicki | 22.07.2002 | USA |
264 | James Matta | 17.04.2012 | USA |
287 | Robert Walter | 08.10.1995 | USA |
769 | James Matta | 17.04.2012 | USA |
-264- | |||
100 | |||
337 | Gregory Simmers | 16.06.2008 | USA |
273 | Tom Schmidt | 01.04.2008 | USA |
310 | Wil Holder | 17.06.2012 | USA |
812 | Shawn Pollock | 01.08.2011 | USA |
- - | |||
110 | |||
350 | Eric Winter | 18.11.2009 | USA |
296 | Steve Diel | 25.10.2011 | USA |
321 | Pat Trying | 06.07.1996 | USA |
871 | Scott Arnold | 24.10.2012 | USA |
- - | |||
125 | |||
389 | Scott Mount | 16.11.2003 | USA |
366 | Kyle Stephens | 24.06.2009 | USA |
307 | Mike Wlosinski | 17.11.2002 | USA |
910 | Scott Mount | 16.11.2003 | USA |
389- - | |||
140 | |||
332 | Mark Krug | 22.11.1996 | USA |
325 | Brian Riley | 19.04.2003 | USA |
280 | Brian Becker | 20.01.2010 | USA |
803 | Brian Becker | 20.01.2010 | USA |
- -280 | |||
140+ | |||
399 | Charles Symons | 25.06.2005 | USA |
335 | Stan Martin | 10.08.2003 | USA |
337 | Victor Boissiere | 17.07.2005 | USA |
935 | Charles Symons | 25.06.2005 | USA |
399- - | |||
MASTERS (40-44) | |||
52 | |||
185 | Gary Zeolla | 10.07.2004 | USA |
96 | Gary Zeolla | 10.07.2004 | USA |
187 | Gary Zeolla | 10.07.2004 | USA |
468 | Gary Zeolla | 10.07.2004 | USA |
185-96-178 | |||
56 | |||
60 | |||
123 | Linn Wetzel | 03.11.1996 | USA |
96 | Linn Wetzel | 03.11.1996 | USA |
137 | Linn Wetzel | 03.11.1996 | USA |
356 | Linn Wetzel | 03.11.1996 | USA |
123-96-137 | |||
67,5 | |||
228 | John Monk Jr | 22.07.2008 | USA |
155 | John Monk Jr | 22.07.2008 | USA |
228 | John Gengo | 20.07.2002 | USA |
578 | John Monk Jr | 22.07.2008 | USA |
228-155-195 | |||
75 | |||
235 | John Monk Jr | 23.06.2009 | USA |
200 | Michael Bingham | 27.06.2011 | USA |
216 | Martin Doyle | 06.07.1996 | USA |
621 | John Monk Jr | 23.06.2009 | USA |
235- - | |||
82,5 | |||
303 | Paul Mies | 23.08.2010 | USA |
216 | John Monk | 12.09.2011 | USA |
282 | Gary Beck | 22.11.1997 | USA |
755 | Fred Piermattei | 08.08.2003 | USA |
- - | |||
90 | |||
332 | Tim Sansbury | 07.02.2012 | USA |
264 | Bill Ross | 20.11.2012 | USA |
300 | Jim McDowell | 03.11.1996 | USA |
787 | James Shaughnessy | 17.11.2009 | USA |
- - | |||
100 | |||
335 | Pete Sengos | 12.04.2010 | USA |
244 | Pete Sengos | 19.10.2010 | USA |
310 | Fred Freeman | 10.02.1998 | USA |
830 | Pete Sengos | 19.10.2010 | USA |
-244- | |||
110 | |||
330 | Billy Warren | 16.11.2003 | USA |
273 | Brian Yoder | 23.07.2008 | USA |
300 | Rick Davis | 20.11.2004 | USA |
869 | Brian Yoder | 23.07.2008 | USA |
-273- | |||
125 | |||
396 | Peter Primeau | 21.11.2004 | USA |
296 | Peter Primeau | 21.11.2004 | USA |
310 | Peter Primeau | 21.11.2004 | USA |
1002 | Peter Primeau | 21.11.2004 | USA |
396-296-310 | |||
140 | |||
375 | Richard Safreed | 16.11.2003 | USA |
273 | Stan Roesch | 29.06.2010 | USA |
298 | Paul Hilliard | 18.04.2012 | USA |
882 | Mike Bernardon | 18.11.1995 | USA |
- - | |||
140+ | |||
330 | David Oyler | 16.11.2003 | USA |
357 | John Calligan | 21.11.2004 | USA |
298 | David Oyler | 16.11.2003 | USA |
819 | David Oyler | 16.11.2003 | USA |
330-191-298 | |||
MASTERS (45-49) | |||
52 | |||
56 | |||
60 | |||
194 | Paul Griffith | 16.04.1995 | USA |
119 | Ben Sander | 28.06.2010 | USA |
175 | Paul Griffith | 16.04.1995 | USA |
473 | Paul Griffith | 16.04.1995 | USA |
194-104-175 | |||
67,5 | |||
205 | John Gengo | 22.07.2008 | USA |
148 | Matt Guthrie | 08.08.2003 | USA |
219 | David Wilson Jr | 16.07.2005 | USA |
530 | David Wilson Jr | 16.07.2005 | USA |
- -219 | |||
75 | |||
207 | Les Webley | 28.06.2010 | USA |
150 | Edward Schemine | 23.06.2009 | USA |
210 | Les Webley | 28.06.2010 | USA |
532 | Les Webley | 28.06.2010 | USA |
207-115-210 | |||
82,5 | |||
303 | Fred Piermattei | 19.11.2004 | USA |
214 | Fred Piermattei | 19.11.2004 | USA |
266 | Fred Piermattei | 10.07.2004 | USA |
773 | Fred Piermattei | 10.07.2004 | USA |
- -266 | |||
90 | |||
323 | Buddy Nichols | 03.05.2010 | USA |
257 | Steven Dussault | 17.11.2009 | USA |
285 | Buddy Nichols | 03.05.2010 | USA |
823 | Buddy Nichols | 03.05.2010 | USA |
323-215-285 | |||
100 | |||
341 | James Shaughnessy | 13.09.2010 | USA |
250 | James Shaughnessy | 13.09.2010 | USA |
291 | Chuck Blough | 13.02.2012 | USA |
832 | James Shaughnessy | 13.09.2010 | USA |
341-250-241 | |||
110 | |||
373 | Pat Susco | 25.06.1999 | USA |
253 | Brian Yoder | 04.12.2012 | USA |
307 | Pat Susco | 25.06.1999 | USA |
852 | James Dibble | 23.10.2012 | USA |
- - | |||
125 | |||
421 | Scope Savaiinaea | 22.04.2009 | USA |
282 | Lawrence Short | 20.04.2010 | USA |
296 | Daniel Duesberry | 04.11.2000 | USA |
878 | Scope Savaiinaea | 22.04.2009 | USA |
421- - | |||
140 | |||
332 | Scott Edmiston | 27.06.2012 | USA |
305 | John Doherty | 13.11.2005 | USA |
275 | Vinnie Vardine | 16.06.2001 | USA |
814 | Scott Edmiston | 27.06.2012 | USA |
332- - | |||
140+ | |||
387 | Norm Delan | 21.11.2004 | USA |
319 | John Doherty | 08.04.2008 | USA |
301 | Paul Ratsch | 26.06.2004 | USA |
812 | Paul Ratsch | 26.06.2004 | USA |
- -301 | |||
MASTERS (50-54) | |||
52 | |||
56 | |||
0 | |||
91 | Frank Bongiorno | 07.08.2012 | USA |
0 | |||
0 | |||
60 | |||
169 | Tom Doi | 30.10.1998 | USA |
75 | Tom Doi | 26.06.1998 | USA |
173 | Tom Doi | 30.10.1998 | USA |
414 | Tom Doi | 30.10.1998 | USA |
169-72-173 | |||
67,5 | |||
214 | Paul Griffith | 25.05.1997 | USA |
141 | John Swanson | USA | |
182 | Paul Griffith | 25.05.1997 | USA |
496 | Paul Griffith | 25.05.1997 | USA |
214-100-182 | |||
75 | |||
266 | Marcel St Laurent | 28.05.1995 | USA |
171 | Marcel St Laurent | 28.05.1995 | USA |
266 | Marcel St Laurent | 28.05.1995 | USA |
703 | Marcel St Laurent | 28.05.1995 | USA |
266-171-266 | |||
82,5 | |||
255 | Gordon Wolfe | 19.11.2004 | USA |
169 | John Mitsopoulos | 05.10.1997 | USA |
228 | Gordon Wolfe | 19.11.2004 | USA |
631 | Gordon Wolfe | 19.11.2004 | USA |
255-148-228 | |||
90 | |||
273 | John Scott | 03.04.2004 | USA |
198 | Todd Evangelista | 17.04.2012 | USA |
257 | Michael Toms Sr | 12.09.2011 | USA |
682 | Michael Toms Sr | 12.09.2011 | USA |
- -257 | |||
100 | |||
364 | John Black Jr | 09.08.2003 | USA |
223 | Tom Boyer | 12.04.2010 | USA |
287 | Charlie Maxwell | 18.08.2009 | USA |
796 | Charlie Maxwell | 18.08.2009 | USA |
- -287 | |||
110 | |||
339 | John Black | 12.04.2003 | USA |
257 | Barry Levers | 20.11.2004 | USA |
282 | Miller Edwards | 22.11.1996 | USA |
757 | Miller Edwards | 22.11.1996 | USA |
- -282 | |||
125 | |||
341 | Palmer Simpson | 21.11.2004 | USA |
250 | Jeff Anderson | 15.05.2012 | USA |
273 | Michael Bradley | 02.05.2011 | USA |
844 | Palmer Simpson | 21.11.2004 | USA |
341- - | |||
140 | |||
323 | John Martiin | 01.11.2003 | USA |
228 | Buster Godden | 16.11.2003 | USA |
273 | John Martiin | 01.11.2003 | USA |
737 | Mike Blake | 21.11.1999 | USA |
- - | |||
140+ | |||
250 | Michael Taylor | 26.06.1999 | USA |
228 | Buster Godden | 26.06.1999 | USA |
232 | Michael Taylor | 26.06.1999 | USA |
637 | Michael Taylor | 26.06.1999 | USA |
250-155-232 | |||
MASTERS (55-59) | |||
52 | |||
56 | |||
60 | |||
67,5 | |||
221 | Robert Charles | 08.08.2003 | USA |
105 | Cody Bartlett | 03.05.1997 | USA |
214 | Robert Charles | 08.08.2003 | USA |
535 | Robert Charles | 08.08.2003 | USA |
221-100-214 | |||
75 | |||
182 | Drew Lindsey | 07.03.1998 | USA |
148 | Randy Francis | 12.06.2012 | USA |
189 | Drew Lindsey | 27.02.1998 | USA |
480 | Drew Lindsey | 27.02.1998 | USA |
- -189 | |||
82,5 | |||
266 | James Schmuk | 25.06.1999 | USA |
237 | Thomas Lewis | 20.11.2012 | USA |
203 | James Schmuk | 25.06.1999 | USA |
585 | James Schmuk | 25.06.1999 | USA |
266-116-203 | |||
90 | |||
273 | Micheal Vangleave | 08.08.2003 | USA |
171 | Paul Kane | 21.05.2008 | USA |
273 | Micheal Vangleave | 08.08.2003 | USA |
694 | Micheal Vangleave | 08.08.2003 | USA |
273-148-273 | |||
100 | |||
273 | Knud Hansen | 24.05.1997 | USA |
198 | Daniel Smith | 12.02.2000 | USA |
264 | Knud Hansen | 24.05.1997 | USA |
728 | Knud Hansen | 24.05.1997 | USA |
273-191-264 | |||
110 | |||
339 | Dan Verela | 18.08.2009 | USA |
250 | Dan Verela | 18.08.2009 | USA |
262 | Dan Verela | 18.08.2009 | USA |
851 | Dan Verela | 18.08.2009 | USA |
339-250-262 | |||
125 | |||
387 | Danny Burton | 19.11.2000 | USA |
216 | John Mattei | 22.11.2011 | USA |
273 | Danny Burton | 19.11.2000 | USA |
805 | John Mattei | 22.11.2011 | USA |
-216- | |||
140 | |||
291 | Richard Cerrato | 27.06.1998 | USA |
216 | Kmike Blake | 28.04.2001 | USA |
255 | Richard Cerrato | 27.06.1998 | USA |
732 | Richard Cerrato | 27.06.1998 | USA |
291-186-255 | |||
140+ | |||
250 | Lester Jordan | 21.11.2012 | USA |
182 | Dennis Noland | 22.03.1998 | USA |
282 | Dennis Noland | 22.03.1998 | USA |
691 | Dennis Noland | 22.03.1998 | USA |
227-182-282 | |||
MASTERS (60-64) | |||
52 | |||
56 | |||
60 | |||
137 | Tom Davis | 01.05.2012 | USA |
91 | Tom Davis | 01.05.2012 | USA |
137 | Tom Davis | 01.05.2012 | USA |
365 | Tom Davis | 01.05.2012 | USA |
137-91-137 | |||
67,5 | |||
185 | Dillon Maier | 06.07.1996 | USA |
114 | Cody Bartlett | 20.07.2002 | USA |
185 | Italo Bonacci | 22.11.2010 | USA |
466 | Dillon Maier | 06.07.1996 | USA |
185- - | |||
75 | |||
216 | Drew Lindsey | 19.11.1999 | USA |
139 | Larry Cardon | 11.11.2005 | USA |
191 | Drew Lindsey | 25.06.1999 | USA |
523 | Drew Lindsey | 25.06.1999 | USA |
- -191 | |||
82,5 | |||
228 | Mike Casatelli | 08.01.2005 | USA |
157 | Mike Casatelli | 08.01.2005 | USA |
221 | Mike Casatelli | 08.01.2005 | USA |
606 | Mike Casatelli | 08.01.2005 | USA |
228-157-221 | |||
90 | |||
273 | Jim Schmuck | 11.11.2005 | USA |
157 | Mike Casatelli | 26.02.2002 | USA |
244 | John Herbein | 05.08.2000 | USA |
619 | Jim Schmuck | 11.11.2005 | USA |
273- - | |||
100 | |||
228 | Sam Glover Sr | 23.07.2008 | USA |
205 | Scott Shales | 23.07.2008 | USA |
250 | Richard Furman | 09.08.2003 | USA |
598 | Richard Furman | 09.08.2003 | USA |
- -250 | |||
110 | |||
273 | Raymond Harper Sr | 18.04.2012 | USA |
182 | Alfred H Kirby | 21.12.2002 | USA |
287 | Raymond Harper Sr | 18.04.2012 | USA |
703 | Raymond Harper Sr | 18.04.2012 | USA |
273-143-287 | |||
125 | |||
282 | Bob Bellerby | 10.12.2005 | USA |
221 | Bob Bellerby | 10.12.2005 | USA |
235 | Bob Bellerby | 10.12.2005 | USA |
738 | Bob Bellerby | 10.12.2005 | USA |
282-221-235 | |||
140 | |||
0 | |||
210 | Bob O'Brien | 13.02.2012 | USA |
0 | |||
0 | |||
140+ | |||
0 | |||
205 | Bob O'Brien | 05.12.2011 | USA |
0 | |||
0 | |||
MASTERS (65-69) | |||
52 | |||
56 | |||
60 | |||
137 | Joe Liberatore | 16.04.1995 | USA |
80 | Joe Liberatore | 16.04.1995 | USA |
171 | Joe Liberatore | 16.04.1995 | USA |
388 | Joe Liberatore | 16.04.1995 | USA |
137-80-171 | |||
67,5 | |||
166 | Richard Gidcumb | 03.04.2004 | USA |
114 | Richard Gidcumb | 10.07.2004 | USA |
